Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | West Riding, Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 16 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3508 Folio 29 Page 19 | |||||
| Images | john_watkin_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Aldwarke Road | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Rawmarsh | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Watkin Snr | Head | Mar | 60 | Labourer at Steel Works | Montgomeryshire Newton | ||
| Mary do | Wife | Mar | 60 | Shropshire Oswestry | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30