Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| Repository | Durham County Record Office | 218591.2 |
| County | Durham | |
| Parish | Bishopwearmouth, St Michael | |
| Church | St Michael and All Angels' Church (Sunderland Minster) | |
| Register | Bishopwearmouth St Michael Burial Register | |
| Images | ||
| Year | 1827 | |
| Details of the Entry | ||
| Date | 19 Jun 1827 | |
| Name | Eleanor Winder | Deptford |
| Full Text | 19 Jun 1827 Eleanor Winder, of Deptford, age: 75 | |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30