Home | Index of names | Index of families | Index of sources
| Where Taken | ||||||||||
| County | County Durham, England, UK | |||||||||
| Registration District | Durham | |||||||||
| Registration Sub-district | St Oswald | |||||||||
| Enumeration District | 9 | |||||||||
| Schedule | ||||||||||
| Where Deposited | ||||||||||
| Repository | The National Archives | RG12/4097 Folio 18 Page 30 | ||||||||
| Images | james_cowper_1891_census.jpg | |||||||||
| Year | 1891 | |||||||||
| Dwelling | 130 High Street | |||||||||
| Location of Household | ||||||||||
| Civil Parish | Brandon | |||||||||
| Municipal Borough | ||||||||||
| Municipal Ward | ||||||||||
| Urban Sanitary District | Brandon & Byshottles | |||||||||
| Town or Village or Hamlet | ||||||||||
| Rural Sanitary District | ||||||||||
| Parliamentary Borough or Division | Mid-Durham | |||||||||
| Ecclesiastical Parish or District | St. Johns | |||||||||
| Household Members | ||||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employer | Employed | Unemployed | Where born | Infirmity |
| James Cowper | Head | M | 50 | Sulphate Ammonia maker from by products of coke ovens | X | Scotland | ||||
| Dorothy do. | Wife | M | 50 | Durham, Durham City | ||||||
| Frederick do. | Son | S | 24 | do. do. | X | do. Shadforth | ||||
| Margaret do. | Daur | 19 | Shop assistant (hardware) | X | do. Shincliffe | |||||
| Thomas do. | Son | 16 | Hairdresser | X | do. Durham City | |||||
| Hannah Wilkinson | Serv. | 77 | General Servant | X | do. Lanchester | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30