Home | Index of names | Index of families | Index of sources
| Where Taken | ||||||||||
| County | County Durham, England, UK | |||||||||
| Registration District | Durham | |||||||||
| Registration Sub-district | St Nicholas | |||||||||
| Enumeration District | 17 | |||||||||
| Schedule | ||||||||||
| Where Deposited | ||||||||||
| Repository | The National Archives | RG12/4105 Folio 26 Page 10 | ||||||||
| Images | edward_earle_1891_census.jpg | |||||||||
| Year | 1891 | |||||||||
| Dwelling | 68 Sadler St. | |||||||||
| Location of Household | ||||||||||
| Civil Parish | Saint Nicholas | |||||||||
| Municipal Borough | Durham | |||||||||
| Municipal Ward | Saint Nicholas | |||||||||
| Urban Sanitary District | Durham | |||||||||
| Town or Village or Hamlet | ||||||||||
| Rural Sanitary District | ||||||||||
| Parliamentary Borough or Division | Durham City | |||||||||
| Ecclesiastical Parish or District | St. Nicholas | |||||||||
| Household Members | ||||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employer | Employed | Unemployed | Where born | Infirmity |
| Edward Earle | Head | M | 62 | Fruiterer + Confectioner | X | Durham Lumley | ||||
| Jane Do. | Wife | M | 57 | Northumberland Bellinham | ||||||
| Maggie Do. | Daur | S | 24 | Durham Durham | ||||||
| Harry Do. | Son | S | 20 | Baker | Do. Do. | |||||
| Charles Do. | Son | S | 16 | Do. Do. | ||||||
| Isabella Robinson | Serv | S | 19 | General Servant | Cumberland | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30