Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 23 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4968 Folio 128 Page 13 | |||||
| Images | edward_earle_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | 53&54 Sadler Street | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Durham St. Nicholas | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | St Nicholas | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Village or Hamlet, &c, of | |||||||
| Local Board or [Improvement Commissioners District] of | Durham | ||||||
| Ecclesiastical District of | St Nicholas | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Edward Earle | Head | Mar | 37 | Gardener | Durham Twizell | ||
| Jane Do | Wife | Mar | 34 | Confectioner | Northumberland Bellingham | ||
| Margaret Do | Daur | 5 | Durham City | ||||
| John Do | Son | 2 | Do Do | ||||
| Elizabeth Ramshaw | Serv | Unm | 17 | General Domestic | Do Shiney Row | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30