Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Chester le Street | ||||||
| Registration Sub-district | Chester le Street | ||||||
| Enumeration District | 4 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3759 Folio 67 Page 5 | |||||
| Images | jane_wilkinson_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | South Hill | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Chester-le-Street | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Henry Fenwick | Head | Un | 40 | Member of Parliament for the borough of Sunderland. Landowner Partner in Breweries & Glass Manufactury. ??? of 207 & formerly a practising Barrister at Law ??? & Durham Magistrate & Deputy Lieutenant County of Durham | Newcastle upon Tyne | ||
| Ralph Waggott | Serv | Un | 28 | House servant | Northumberland ?? | ||
| Jane Wilkinson | Serv | Un | 26 | Housekeeper | Northumberland Bellignham | ||
| Margaret Turnbull | Serv | Un | 33 | Housemaid | Durham ...ham | ||
| Margaret Smith | Serv | Un | 20 | Kitchen Maid | Ireland Ballywillwill? | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30