Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 18 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/4963 Folio 61 Page 16 | |||||
| Images | edward_earle_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | No. 68 Sadler Street | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Durham St. Nicholas | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | St. Nicholas | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town or Village or Hamlet of | |||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | Durham | ||||||
| Rural Sanitary District of | |||||||
| Ecclesiastical Parish or District of | St. Nicholas | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Edward Earle | Head | Mar | 52 | Fruiterer | Lumley Durham | ||
| Jane do. | Wife | do. | 48 | Confectioner | Bellingham Northd | ||
| Margaret do. | Daur | 14 | Assistant to do. | Durham | |||
| Thomas do. | Son | 12 | Scholar | do. | |||
| Henry do. | do. | 10 | do. | do. | |||
| Frederick J. do. | do. | 9 | do. | do. | |||
| Charles E. do. | do. | 7 | do. | do. | |||
| Rebecca Sharp | Servt | Unmard | 21 | Gen dom servt | Spennymoor Dm. | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30