Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Northumberland, England, UK | ||||||
| Registration District | Bellingham | ||||||
| Registration Sub-district | Bellingham | ||||||
| Enumeration District | 11 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2417 Folio 102 Page 1 | |||||
| Images | jane_wilkinson_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Charlton | ||||||
| Location of Household | |||||||
| Parish or Township of | Charlton East Quarter | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | Charlton | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Joseph Wright | Head | Mar | 42 | Farmer of 260 acres emp 3 lab. | Cumberland ? | ||
| Mary Do | Wife | Mar | 42 | Northumberland Bellingham | |||
| Sybella Ursula Do | Daur | 11 | Scholar | Do Kerwick | |||
| Mary Do | Daur | 9 | Scholar | Do Do | |||
| Thomas Irvain Do | Son | 7 | Scholar | Do Bellingham | |||
| Michael Do | Son | 4 | Scholar | Do Do | |||
| Catherine Anne Do | Daur | 10mo | Do Do | ||||
| John Foster | Servant | U | 19 | Farm Servant | Do Graystead | ||
| Douglas Ridley | Do | U | 17 | Farm Servant | Do Bellingham | ||
| Jane Wilkinson | Do | U | 17 | House Servant | Do Do | ||
| Margaret Bruckons | Do | U | 20 | House Servant | Do Simonburn | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30