Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Northumberland, England, UK | ||||||
| Registration District | Bellingham | ||||||
| Registration Sub-district | Belligham | ||||||
| Enumeration District | 1 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3868 Folio 5 Page 3 | |||||
| Images | ann_wilkinson_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Bellingham | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Bellingham | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Pearson | Head | Widower | 67 | Butcher | Northumberland Bellingham | ||
| Isabella Wilkinson | Daur in law | Un | 36 | Housekeeper | do do | ||
| Ann do | do | Un | 29 | Servant | do do | ||
| Esther do | Grand Daur | 13 | Scholar | do do | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30