Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | County Durham, England, UK | ||||||||
| Registration District | Durham | ||||||||
| Registration Sub-district | St Nicholas | ||||||||
| Enumeration District | 7 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4682 Folio 27 Page 17 | |||||||
| Images | edward_earle_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | Pelaw View | ||||||||
| Location of Household | |||||||||
| Civil Parish | Durham St. Giles | ||||||||
| Ecclesiastical Parish | St Giles Durham | ||||||||
| County Borough, Municipal Borough, or Urban District | Durham | ||||||||
| Ward or Municipal Borough or of Urban District | North Ward | ||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Durham | ||||||||
| Town or Village or Hamlet | |||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| Edward Earl | Head | M | 72 | Durham Lumley | |||||
| Jane Do. | Wife | M | 67 | Confectioner | Own account | Northumberland Bedlington | |||
| Margaret Gregory | Daur | Wid | 34 | Living on premises | Durham Durham | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30