Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Northumberland, England, UK | ||||
| Registration District | Bellingham | ||||
| Registration Sub-district | Bellingham | ||||
| Enumeration District | 1 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/837/24 Folio 8 Page 8 | |||
| Images | john_wilkinson_1841_census.jpg, john_wilkinson_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Bellingham | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Bellingham | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| John Wilkinson | 36 | Butcher | Y | ||
| Ann Do | 40 | Y | |||
| Isabell Do | 15 | Y | |||
| Mary Do | 13 | Y | |||
| Ann Do | 10 | Y | |||
| Jane Do | 8 | Y | |||
| Margret Do | 6 | Y | |||
| Eleanor Do | 4 | Y | |||
| Thos Do | 1 | Y | |||
| Isabella Turnbull | 85 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30