Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||||||||
| County | County Durham, England, UK | ||||||||||||||
| Registration District | Durham | ||||||||||||||
| Registration Sub-district | Durham | ||||||||||||||
| Enumeration District | |||||||||||||||
| Schedule | |||||||||||||||
| Where Deposited | |||||||||||||||
| Repository | The National Archives | RG14/551/2 Folio 5 | |||||||||||||
| Images | jane_earl_1911_census.jpg, jane_earl_1911_cover.jpg | ||||||||||||||
| Year | 1911 | ||||||||||||||
| Dwelling | Pelaw View, Gilesgate | ||||||||||||||
| Location of Household | |||||||||||||||
| Civil Parish | Durham St. Giles | ||||||||||||||
| Ecclesiastical Parish | Durham St. Giles | ||||||||||||||
| County Borough, Municipal Borough, or Urban District | Durham | ||||||||||||||
| Ward or Municipal Borough or of Urban District | Gilesgate | ||||||||||||||
| Rural District | |||||||||||||||
| Parliamentary Borough or Division | Durham City | ||||||||||||||
| Household Members | |||||||||||||||
| Name | Relation | Age, if male | Age, if female | Condition | Marriage Length | Children Born Alive | Children Living | Children Died | Occupation | Industry | Employment | At home | Where born | Nationality | Infirmity |
| Jane Earl | Head | 77 | Widow | Retired Confectioner | Bellingham Northumberland | ||||||||||
| Margaret Gregory | Daughter | 44 | Widow | Private means | Durham | ||||||||||
| Henry Earl | Son | 39 | Single | Confectioner | Employer | Durham | |||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30