Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Thirsk | ||||||
| Registration Sub-district | Knayton | ||||||
| Enumeration District | 1 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3636 Folio 11 Page 15 | |||||
| Images | thomas_milner_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | |||||||
| Location of Household | |||||||
| Parish [or Township] of | Leake, North Riding | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Thomas Milner | Head | Mar | 56 | Ag. Lab. | Yorkshire Bransby | ||
| Rachel do | Wife | Mar | 54 | Do Yarm | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30