Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| County | Durham | |
| District | ||
| Sub-district | ||
| Images | edward_earle_marriage.jpg | |
| Year | 1862 | |
| Number | 92 | |
| Repository | The National Archives | Durham, 10a 297, Sep 1862 |
| Details of the Groom | ||
| When Married | August 2nd | |
| Name, Age and Condition | Edward Earl | Bachelor |
| Occupation and Residence | Gardener | Gilesgate |
| Father's Name and Profession | John Earl | Gardener |
| Details of the Bride | ||
| Name, Age and Condition | Jane Wilkinson | Spinster |
| Occupation and Residence | Chester-le-Street | |
| Father's Name and Profession | John Wilkinson | Butcher |
| Details of the Method and Witnesses | ||
| Location and Rites | Parish Church | Established Church |
| Method | License | |
| By | Fr. Thompson | |
| Witness 1 | William Tilly | |
| Witness 2 | The mark X of James Mather | |
| Witness 3 | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30