Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 20 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4708 Folio 35 Page 14 | |||||
| Images | edward_amies_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | Station Row, Aldwarke Road | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Rawmarsh, West Riding | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Village or Hamlet, &c, of | Parkgate | ||||||
| Local Board or [Improvement Commissioners District] of | Rawmarsh | ||||||
| Ecclesiastical District of | Christ Church, Park Gate | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Edward Amies | Head | Mar | 45 | Labourer | Shropshire, Onibury | ||
| Sarah | Wife | " | 39 | York's Barnsley | |||
| John Edward | Son | 12 | Scholar | " Park Gate | |||
| Arthur James | " | 11 | " | " " | |||
| Herbert H. | " | 9 | " | " " | |||
| Sarah Agnes | Daur | 6 | " | " " | |||
| Ann Mary | " | 4 | " " | ||||
| Thomas | Son | 1 | " " | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30