Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| County | Durham | |
| District | ||
| Sub-district | ||
| Images | james_adolphus_cowper_marriage_1.jpg | |
| Year | 1890 | |
| Number | 257 | |
| Repository | The National Archives | Stockton, 10a 67, Dec 1890 |
| Details of the Groom | ||
| When Married | Thirteenth October 1890 | |
| Name, Age and Condition | James Adolphus Cowper | Bachelor |
| Occupation and Residence | Hair-dresser | Langley Moor |
| Father's Name and Profession | James Cowper | Manager of Chemical Works |
| Details of the Bride | ||
| Name, Age and Condition | Honor Kell | Spinster |
| Occupation and Residence | Windlestone Colliery | |
| Father's Name and Profession | William Kell (deceased) | Miner |
| Details of the Method and Witnesses | ||
| Location and Rites | Parish Church | Established Church |
| Method | Banns | |
| By | Arthur J Williams, Vicar | |
| Witness 1 | George Kell | |
| Witness 2 | Frederick Cowper | |
| Witness 3 | Margaret Cowper | |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30