Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||||||||
| County | Yorkshire, England, UK | ||||||||||||||
| Registration District | Rotherham | ||||||||||||||
| Registration Sub-district | Rawmarsh | ||||||||||||||
| Enumeration District | |||||||||||||||
| Schedule | |||||||||||||||
| Where Deposited | |||||||||||||||
| Repository | The National Archives | RG14/511/4 Folio 13 | |||||||||||||
| Images | william_herbert_felton_1911_census.jpg, william_herbert_felton_1911_address.jpg, william_herbert_felton_1911_cover.jpg | ||||||||||||||
| Year | 1911 | ||||||||||||||
| Dwelling | 29 Stone Row, Park Gate, Rotherham | ||||||||||||||
| Location of Household | |||||||||||||||
| Civil Parish | Greasebrough | ||||||||||||||
| Ecclesiastical Parish | Parkgate Christ Church; Greasebrough St Mary's | ||||||||||||||
| County Borough, Municipal Borough, or Urban District | Urban District of Greasebrough | ||||||||||||||
| Ward or Municipal Borough or of Urban District | |||||||||||||||
| Rural District | |||||||||||||||
| Parliamentary Borough or Division | Rotherham Division of Yorkshire | ||||||||||||||
| Household Members | |||||||||||||||
| Name | Relation | Age, if male | Age, if female | Condition | Marriage Length | Children Born Alive | Children Living | Children Died | Occupation | Industry | Employment | At home | Where born | Nationality | Infirmity |
| Wm Herb Felton | Head | 49 | Married | 19 | Furnaceman | Iron & Steel Works | Worker | Dudley, Worc | |||||||
| Mary Felton | Wife | 50 | Married | 19 | 10 | 9 | 1 | Whitton, Shrop | |||||||
| Wm Herb Do | Son | 18 | Single | Moulder (Iron Fdy) | Iron & Steel Works | Worker | Parkgate, Yorkshire | ||||||||
| Lizzie Do | Daughter | 16 | Single | At Home | " " | ||||||||||
| Albert Do | Son | 13 | School | " " | |||||||||||
| Alice Mary Do | Daughter | 10 | School | " " | |||||||||||
| Arthur Do | Son | 8 | School | " " | |||||||||||
| Annie Do | Daughter | 6 | School | " " | |||||||||||
| John Do | Son | 4 | School | " " | |||||||||||
| Nellie Do | Daughter | 2 | " " | ||||||||||||
| Hilda Do | Daughter | 5 month | " " | ||||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30