Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Oswald | ||||||
| Enumeration District | 13d | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3738 Folio 54 Page 1 | |||||
| Images | mary_heaviside_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Framwellgate | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Framwellgate | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | North Ward | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Mary Heaviside | Head | W | 60 | Durham, Ouston, ...et nr Chester | |||
| Margaret Heaviside | Daur | Un | 24 | Milliner | Durham | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30