Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | Derbyshire, England, UK | ||||||||
| Registration District | Chesterfield | ||||||||
| Registration Sub-district | Chesterfield | ||||||||
| Enumeration District | 35 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/3251 Folio 57 Page 100 | |||||||
| Images | ann_eliza_watkin_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | 6 M.S.&L Cottages | ||||||||
| Location of Household | |||||||||
| Civil Parish | Hasland | ||||||||
| Ecclesiastical Parish | Hasland St Paul | ||||||||
| County Borough, Municipal Borough, or Urban District | |||||||||
| Ward or Municipal Borough or of Urban District | |||||||||
| Rural District | Chesterfield | ||||||||
| Parliamentary Borough or Division | Chesterfield | ||||||||
| Town or Village or Hamlet | Haslands | ||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| Ernest A. Taylor | Head | M | 35 | Station master | Worker | Staffs Wednesbury | |||
| Annie Do. | Wife | M | 32 | Yorks Parkgate | |||||
| Ann E Watkin | Sister in law | M | 38 | Yorks Parkgate | |||||
| Emily Do. | Niece | 3 | Yorks Rotherham | ||||||
| Arthur Holah | Boarder | S | 22 | Railway signalman | Worker | Lincs Ealand | |||
| Horace Hall | Boarder | S | 26 | Foreman Banksman (?) + sub postmaster Corbrigg | Worker | Lincoln | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30