Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Shropshire, England, UK | ||||||
| Registration District | Ludlow | ||||||
| Registration Sub-district | Ludlow | ||||||
| Enumeration District | 1 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/2724 Folio 20 Page 2 | |||||
| Images | francis_amies_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | Onibury | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Onibury | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | County of Salop | ||||||
| Village or Hamlet, &c, of | Onibury | ||||||
| Local Board or [Improvement Commissioners District] of | |||||||
| Ecclesiastical District of | Archdeaconry Salop, Diocese Hereford | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Francis Amies | Head | Widr | 51 | Inn Keeper | Salop Onibury | ||
| Ann Do. | Daur | Unmar | 22 | Houskeeper | Salop Burford | ||
| Annie Beniams | Visitor | 6 | Salop Stanton Lacy | ||||
| Emma Lewis | Servant | Unmar | 15 | Domestic Servant | Salop Clunginford | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30