Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 10 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4967 Folio 22 Page 38 | |||||
| Images | john_earle_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | 218 Gilesgate | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Durham Saint Giles | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | North Ward | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Village or Hamlet, &c, of | |||||||
| Local Board or [Improvement Commissioners District] of | Durham | ||||||
| Ecclesiastical District of | St Giles | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Thomas Rutherford | Head | U M | 33 | Gardener | Newcastle on Tyne | ||
| John Earle | Boarder | Widower | 75 | Do. | Durham Lumley | ||
| Margaret Earle | Do. | U M | 33 | Do. Do. | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30