Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | Herefordshire, England, UK | ||||||||
| Registration District | Ross | ||||||||
| Registration Sub-district | Sollershope | ||||||||
| Enumeration District | 5 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/2473 Folio 46 Page 9 | |||||||
| Images | betsy_amies_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | Brickend | ||||||||
| Location of Household | |||||||||
| Civil Parish | Foy | ||||||||
| Ecclesiastical Parish | Foy Entire | ||||||||
| County Borough, Municipal Borough, or Urban District | |||||||||
| Ward or Municipal Borough or of Urban District | |||||||||
| Rural District | Ross rural part of | ||||||||
| Parliamentary Borough or Division | Southern on Ross | ||||||||
| Town or Village or Hamlet | |||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| Thomas Amies | Head | S | 38 | Carter on farm | Herefordshire Burford | ||||
| Betsy do. | Mother | Wid | 71 | Salop Upton Crowford | |||||
| James Treherne | Boarder | S | 53 | Agricultural Labourer | Herefordshire Budstone | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30