Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Auckland | ||||||
| Registration Sub-district | Bishop Auckland | ||||||
| Enumeration District | 26 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/4919 Folio 30 Page 8 | |||||
| Images | john_milner_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | 25 Short St | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Shildon | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town or Village or Hamlet of | New Shildon | ||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | Shildon & East Huckley? | ||||||
| Rural Sanitary District of | |||||||
| Ecclesiastical Parish or District of | All Saints | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Milner | Head | Mar | 35 | Railway Platelayer | Yorkshire Kepwick | ||
| Elizabeth Do. | Wife | Mar | 28 | Durham Black Boy | |||
| Isabell Do. | Daur | 9 | Scholar | Do. New Shildon | |||
| Thomas Do. | Son | 7 | Do | Do. Do. | |||
| Elizabeth Jane Do. | Daur | 3 | Do. Do. | ||||
| Florance Do. | Daur | 1 | Do. Do. | ||||
| Bridget Waite | Lodger | W | 66 | Annuitant | Northumberland Benton Square | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30