Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Auckland | ||||||
| Registration Sub-district | Bishop Auckland | ||||||
| Enumeration District | 25 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4930 Folio 4 Page 7 | |||||
| Images | john_milner_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | Middridge | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Middridge | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Village or Hamlet, &c, of | Middridge | ||||||
| Local Board or [Improvement Commissioners District] of | |||||||
| Ecclesiastical District of | Shildon | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Milner | Head | Mar | 25 | Plate Layer | Yorkshire Thirsk | ||
| Elizabeth Do. | Wife | Mar | 19 | Durham Gurney Villa | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30