Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Northumberland, England, UK | ||||||
| Registration District | Bellingham | ||||||
| Registration Sub-district | Bellingham | ||||||
| Enumeration District | 14 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2417 Folio 132 Page 18 | |||||
| Images | ann_wilkinson_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Bellingham | ||||||
| Location of Household | |||||||
| Parish or Township of | Bellingham | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | Bellingham | ||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Ann Wilkinson | Head | Widow | 50 | Butcher | Northm. Bellingham | ||
| Isabella do. | Daur | U | 26 | do. do. | |||
| Eleanor do. | Daur | 18 | Scholar | do. do. | |||
| Thomas do. | Son | 10 | do. | do. do. | |||
| Esther do. | Grand Daur | 3 | Do. Do. | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30