Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Oswald | ||||||
| Enumeration District | 16c | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3738 Folio 117 Page 8 | |||||
| Images | john_earl_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Newton Hall gardeners house | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Framwellgate | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | St. Cuthbert | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Earl | Head | Widower | 65 | Gardener | Durham, Little Lumley | ||
| Edward do. | Son | Un | 31 | Do. | Do. | ||
| Margaret do. | Daur | Un | 25 | Housekeeper | Do. | ||
| Thomas Rutherford | Visitor | Un | 26 | Gardener | Northumberland, Newcastle | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30