Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Shropshire | ||||||
| Registration District | Church Stretton | ||||||
| Registration Sub-district | |||||||
| Enumeration District | |||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/1984 Folio 55 Page 18 | |||||
| Images | susanna_evans_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Hatton | ||||||
| Location of Household | |||||||
| Parish or Township of | Eaton under Haywood | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | Much Wenlock | ||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Susannah Evans | Head | Wid'w | 40 | Farmer of 96 acres | Salop Hope Bowdler | ||
| John Evans | Son | U | 17 | Farmers Son | do Views Edge | ||
| Will'm Evans | Do | 13 | do do | do Hatton | |||
| Jane Evans | Daughter | 11 | do At Home | do do | |||
| Mary Evans | Do | 9 | do do | do do | |||
| George Evans | Son | 6 | do do | do do | |||
| Sophia Evans | Daughter | 4 | do do | do do | |||
| Mary Culkin | Servant | 12 | House Servant | Ireland Mayo | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30