Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | |||
| Christened | |||
| Died | |||
| Buried | 30 Nov 1755 | Wombourne | |
| Gender | Female | ||
| Ann /Guest/ and Daniel /Cartwright/ | |||
| Spouse | Daniel /Cartwright/ c. 08 Jun 1731 in Himley; bur. 05 Jun 1801 in Wombourne | ||
| Married | 24 Aug 1755 | Wombourne | |
| Children |
|
||
| Family ID | F130 | Details | |
| Notes | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30