Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | |||
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Female | ||
| Hannah /Roberts/ and George /Heathcoat/ | |||
| Spouse | George /Heathcoat/ bur. 09 Feb 1848 in Tinsley, Rotherham | ||
| Married | 26 Dec 1770 | Rotherham Minster, Rotherham | |
| Children |
|
||
| Family ID | F129 | Details | |
| Notes | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30