Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||
| Born | ||||
| Christened | ||||
| Died | ||||
| Buried | 26 Dec 1786 | St Margaret's of Antioch Church, Tanfield, County Durham, DH9 9PX | ||
| Gender | Female | |||
| Jane /Gladgstone/ and Thomas /Middlemass/ | ||||
| Spouse | Thomas /Middlemass/ c. 23 Apr 1758 in Stamfordham, Northumberland; bur. 16 May 1826 in Ovingham, Northumberland | |||
| Married | 12 Mar 1786 | St Margaret's of Antioch Church, Tanfield, County Durham, DH9 9PX | ||
| Children |
|
|||
| Family ID | F121 | Details | ||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30