Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||
| Born | ||||
| Christened | ||||
| Died | ||||
| Buried | 02 May 1824 | Durham, St. Oswalds | ||
| Gender | Female | |||
| Esther /Palmer/ and John /Heaviside/ | ||||
| Spouse | John /Heaviside/ c. 27 Dec 1790 in Heighington; d. 13 Aug 1830 in Durham, St. Oswalds bur. 16 Aug 1830 in Durham, St. Oswalds | |||
| Married | 07 Oct 1819 | Durham, St. Oswald | ||
| Family ID | F109 | Details | ||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30