Home | Index of names | Index of families | Index of sources
| Parents | ||
| Father | Henry /Winder/ c. About 1763; bur. 22 Jun 1826 in Sunderland | |
| Mother | Eleanor /Bootyman/ c. About 1752; bur. 19 Jun 1827 in St. Michael and All Angels, Bishopwearmouth, County Durham, SR1 3ET, England | |
| Married | 07 Dec 1788 | Sunderland |
| Family ID | F65 | Details |
| Birth and Death | ||
| Born | 12 Oct 2046 | Sunderland |
| Christened | 13 Nov 1791 | Sunderland |
| Died | ||
| Buried | ||
| Gender | Male | |
| Notes | Baptisms, Sunderland District - Record Number: 488274.0 Location: Sunderland Church: Robinson's Lane Meeting House Religion: Presbyterian (Scotch) Richard Winder, born 12 Oct 1791, son of Henry Winder & Eleanor |
|
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30