Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | Henry /Winder/ c. About 1763; bur. 22 Jun 1826 in Sunderland | ||
| Mother | Eleanor /Bootyman/ c. About 1752; bur. 19 Jun 1827 in St. Michael and All Angels, Bishopwearmouth, County Durham, SR1 3ET, England | ||
| Married | 07 Dec 1788 | Sunderland | |
| Family ID | F65 | Details | |
| Birth and Death | |||
| Born | 23 Sep 1789 | Sunderland | |
| Christened | 23 Sep 1789 | Robinson's Lane, Sunderland, County Durham, England | |
| Died | 15 Oct 1876 | Bishopwearmouth | |
| Buried | |||
| Gender | Male | ||
| Notes | 15 Oct 1876 Henry Winder, of [abode blank], age: 80, Carpenter, died at the Union Workhouse |
||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30