Home | Index of names | Index of families | Index of sources
| Birth and Death | |||||||||
| Born | About 1724 | ||||||||
| Christened | |||||||||
| Died | |||||||||
| Buried | |||||||||
| Gender | Female | ||||||||
| Mary /Revland/ and Michael /Heaviside/ | |||||||||
| Spouse | Michael /Heaviside/ c. 16 Oct 1720 in Heighington; bur. 03 Nov 1780 in Heighington | ||||||||
| Married | 05 Aug 1754 | Heighington | |||||||
| Children |
|
||||||||
| Family ID | F58 | Details | |||||||
| Notes | |||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30