Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||||
| Born | ||||||
| Christened | 30 Jan 1725 | Everleigh, Wiltshire | ||||
| Died | ||||||
| Buried | ||||||
| Gender | Female | |||||
| Margaret /Matthews/ and James /Northwood/ | ||||||
| Spouse | James /Northwood/ c. 13 Nov 1724 in Pattingham | |||||
| Children |
|
|||||
| Family ID | F73 | Details | ||||
| Notes | ||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30