Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | |||
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Male | ||
| William /Northwood/ and Alice /Jelicors/ | |||
| Spouse | Alice /Jelicors/ c. 12 Jan 1583 in Albrighton near Woilverhampton | ||
| Married | 06 May 1613 | Albrighton near Woilverhampton | |
| Children |
|
||
| Family ID | F77 | Details | |
| Notes | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30