Home | Index of names | Index of families | Index of sources
| Birth and Death | |||||||
| Born | |||||||
| Christened | |||||||
| Died | |||||||
| Buried | |||||||
| Gender | Female | ||||||
| Elizabeth /Beddal/ and Zachariah /Cartwright/ | |||||||
| Spouse | Zachariah /Cartwright/ c. 13 Jun 1693 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; bur. 12 Jun 1774 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England | ||||||
| Married | 24 Jan 1715 | Church Road, Wombourne, Staffordshire, WV5 9EZ, England | |||||
| Children |
|
||||||
| Family ID | F69 | Details | |||||
| Notes | |||||||
| Sources |
|
||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30