Home | Index of names | Index of families | Index of sources
| Parents | ||||||||
| Father | George /Barlow/ | |||||||
| Mother | Ann /Perfect/ | |||||||
| Married | 27 Nov 1777 | Rotherham | ||||||
| Family ID | F81 | Details | ||||||
| Birth and Death | ||||||||
| Born | ||||||||
| Christened | 07 Jun 1778 | Rotherham | ||||||
| Died | ||||||||
| Buried | 25 Aug 1839 | Rotherham | ||||||
| Gender | Male | |||||||
| George /Barlow/ and Elizabeth /Ragg/ | ||||||||
| Spouse | Elizabeth /Ragg/ c. 01 Oct 1775 in Cathedral St Peter, Sheffield; bur. 03 Nov 1832 in Rotherham | |||||||
| Married | 06 Aug 1798 | Cathedral St Peter, Sheffield | ||||||
| Children |
|
|||||||
| Family ID | F80 | Details | ||||||
| Notes | Parents: George Barlow = Ann Perfot (or Perfect), 27 Nov 1777, Rotherham - George, 7 Jun 1778, Rotherham - Ann, b. 15 Sep 1781, c. 21 Oct 1781, Rotherham - Elizabeth, b. 1 Mar 1783, c. 13 Apr 1783, Rotherham Possible death certificates: Barlow, George; Jun 1839, Rotherham 22 315 Barlow, George; Sep 1839, Rotherham 22 283 |
|||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30