Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||||||
| Born | ||||||||
| Christened | ||||||||
| Died | ||||||||
| Buried | ||||||||
| Gender | Female | |||||||
| Anne /Marshall/ and James /Heaviside/ | ||||||||
| Spouse | James /Heaviside/ | |||||||
| Married | 12 Nov 1719 | Heighington | ||||||
| Children |
|
|||||||
| Family ID | F59 | Details | ||||||
| Notes | ||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30