Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||||||||
| Born | ||||||||||
| Christened | About 1805 | |||||||||
| Died | About Jul 1850 | |||||||||
| Buried | 12 Jul 1850 | Hope Bowdler | ||||||||
| Gender | Male | |||||||||
| William /Evans/ and Susanna /Evans/ | ||||||||||
| Spouse | Susanna /Evans/ c. 12 Jan 1811 in Hope Bowdler | |||||||||
| Married | 19 Sep 1831 | Hopton Cangeford | ||||||||
| Children |
|
|||||||||
| Family ID | F35 | Details | ||||||||
| Life Events | ||||||||||
| Census | 06 Jun 1841 | Hatton, Church Stretton, Shropshire, England, UK | ||||||||
| Age | 35 | |||||||||
| Notes | Probable deaths: William Evans, Sep 1850, Church Stretton, 18 29 |
|||||||||
| Sources |
|
|||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30