Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | James Adolphus /Cowper/ b. 19 Sep 1867 in Running Waters, County Durham, England; d. 23 Jun 1942 bur. ? in St. Peters, Sacriston | |||
| Mother | Honor /Kell/ b. About 1870 in Tottenham, Durham; bur. 04 Mar 1903 in New Shildon | |||
| Married | 13 Oct 1890 | Church Lane, Ferryhill, County Durham, DL17 8LT, England | ||
| Family ID | F8 | Details | ||
| Birth and Death | ||||
| Born | ||||
| Christened | About 1893 | |||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 02 Apr 1911 | Framwellgate Moor, Durham, County Durham, England | ||
| Age | 18 | |||
| Occupation | Colliery Screen Labourer | |||
| Notes | Freebmd birth: William Augustus Cowper, Mar 1893, Durham 10a 397 |
|||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30