Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| Matthew /Robson/ (Between 1741 and 1758) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | 25 Aug 1836 | Ovingham, Northumberland |
| Married | 24 Feb 1776 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT |
Mother | ||
| Ann /Penman/ (Between 1741 and 1758) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | ||
| Children | ||
Child 1 | ||
| Alder /Robson/ (02 Mar 1783) | ||
| Born | ||
| Christened | 02 Mar 1783 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT |
| Died | ||
| Buried | ||
Child 2 | ||
| Matthew /Robson/ (24 Sep 1786) | ||
| Born | ||
| Christened | 24 Sep 1786 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LTS |
| Died | About Feb 1839 | Jesmond Vale |
| Buried | 27 Feb 1839 | St Andrew's Church, Newgate Street, Newcastle upon Tyne NE1 5SS |
| Spouse | Ann /Thompson/ (Between 1774 and 1791) | F125 |
| Married | 18 Sep 1809 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT |
| Spouse | Elizabeth /Lee/ (08 Jun 1799) | F20 |
| Married | 29 Dec 1817 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT |
Child 3 | ||
| Ann Ruth /Robson/ (22 Nov 1789) | ||
| Born | ||
| Christened | 22 Nov 1789 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT |
| Died | ||
| Buried | ||
Child 4 | ||
| Penman /Robson/ (13 Aug 1793) | ||
| Born | ||
| Christened | 13 Aug 1793 | St Michael and All Angels Church, Church Bank, Newburn, Newcastle upon Tyne, NE15 8LT |
| Died | ||
| Buried | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30