Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| John /Bill/ (08 Mar 1732) | ||
| Born | ||
| Christened | 08 Mar 1732 | Willey, Shropshire |
| Died | ||
| Buried | ||
| Married | 10 Jul 1755 | Morville, Shropshire, England |
| Father | Richard /Bill/ (25 Nov 1698) | F116 |
| Mother | Anne /Mansel/ (27 Jul 1712) | F116 |
Mother | ||
| Mary /Harley/ (26 Mar 1721) | ||
| Born | ||
| Christened | 26 Mar 1721 | Tasley, Shropshire |
| Died | ||
| Buried | ||
| Father | Charles /Harly/ (Between 1681 and 1698) | F115 |
| Mother | Elizabeth /Reynolds/ (Between 1681 and 1698) | F115 |
| Children | ||
Child 1 | ||
| Richard /Bill/ (04 Sep 1757) | ||
| Born | ||
| Christened | 04 Sep 1757 | Barrow, Shropshire |
| Died | ||
| Buried | ||
Child 2 | ||
| Elizabeth /Bill/ (07 Jan 1759) | ||
| Born | ||
| Christened | 07 Jan 1759 | Barrow, Shropshire |
| Died | ||
| Buried | ||
| Spouse | Thomas /Felton/ (Between 1746 and 1763) | F48 |
| Married | 17 Sep 1781 | Saint Giles Church, Badger, Shropshire, England |
Child 3 | ||
| John /Bill/ (07 Sep 1760) | ||
| Born | ||
| Christened | 07 Sep 1760 | Barrow, Shropshire |
| Died | ||
| Buried | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30